Skypier only provide ferry services for transit passengers, so that enjoy the convenience of air and sea transport journey. SkyPier serves the following eight ports in the Pearl River Delta (PRD) and Macao, connecting the region to about 170 destinations worldwide via HKIA.
Connection Port: Dongguan Humen, Guangzhou Nansha, Macao (Maritime Ferry Terminal), Macao (Taipa), Shenzhen Fuyong, Shenzhen Shekou, Zhongshan, Zhuhai Jiuzhou.
TurboJET (Services to / from Macao Maritime Ferry Terminal, Macao Taipa and Guangzhou Nansha)
CKS
Shenzhen Shekou (Sailing Time: about 30 mins) | |||
From Hong Kong Airport to Shenzhen Shekou | From Shenzhen Shekou to Hong Kong Airport | ||
Ferry No. | Departure Time | Ferry No. | Departure Time |
3A101 | 09:00 | 3A001 | 07:45 |
3A102 | 09:50 | 3A002 | 08:45 |
3A103 | 11:00 | 3A003 | 10:00 |
3A104 | 12:30 | 3A004 | 11:15 |
3A105 | 13:30 | 3A005 | 12:15 |
3A106 | 14:30 | 3A006 | 13:30 |
3A107 | 15:30 | 3A007 | 14:30 |
3A108 | 16:30 | 3A008 | 15:30 |
3A109 | 17:30 | 3A009 | 16:30 |
3A110 | 18:30 | 3A010 | 17:30 |
3A111 | 19:30 | 3A011 | 18:30 |
3A112 | 20:30 | 3A012 | 19:30 |
3A113 | 21:20 | 3A013 | 20:15 |
3A114 | 21:45 | 3A014 | 20:45 |
Price: Economy Class: HKD220, HKD130 for child (age 1-5) Super Class: HKD240, HKD150 for child (age 1-5) |
Price: Economy Class: HKD330, HKD200 for child (age 1-5) Super Class: HKD370, HKD240 for child (age 1-5) |
Shenzhen Fuyong (Sailing Time: about 40 mins) | |||
From Hong Kong Airport to Shenzhen Fuyong | From Shenzhen Fuyong to Hong Kong Airport | ||
Ferry No. | Departure Time | Ferry No. | Departure Time |
3A191 | 10:15 | 3A091 | 08:35 |
3A193 | 14:30 | 3A093 | 11:30 |
3A195 | 16:50 | 3A095 | 15:30 |
3A196 | 20:00 | 3A096 | 18:30 |
Price: Economy Class: HKD295, HKD160 for child (age 1-5) Super Class: HKD345, HKD190 for child (age 1-5) Premier VIP Cabin: HKD395, HKD220 for child (age 1-5) |
Price: Economy Class: HKD360, HKD200 for child (age 1-5) Super Class: HKD420, HKD235 for child (age 1-5) Premier VIP Cabin: HKD480, HKD270 for child (age 1-5) |
Dongguan Humen (Sailing Time: about 70 mins) | |||
From Hong Kong Airport to Dongguan Humen | From Dongguan Humen to Hong Kong Airport | ||
Ferry No. | Departure Time | Ferry No. | Departure Time |
3A131 | 10:30 | 3A031 | 08:15 |
3A132 | 12:30 | 3A033 | 10:15 |
3A133 | 14:00 | 3A034 | 12:00 |
3A135 | 16:30 | 3A036 | 14:45 |
3A137 | 18:15 | 3A037 | 16:00 |
Price: Economy Class: HKD350, HKD250 for child (age 1-5) Super Class: HKD450, HKD300 for child (age 1-5) Premier VIP Cabin: HKD500, HKD350 for child (age 1-5) |
Price: Economy Class: HKD380, HKD250 for child (age 1-5) Super Class: HKD500, HKD300 for child (age 1-5) |
Zhongshan (Sailing Time: about 70 mins) | |||
From Hong Kong Airport to Zhongshan | From Zhongshan to Hong Kong Airport | ||
Ferry No. | Departure Time | Ferry No. | Departure Time |
3A151 | 10:05 | 3A051 | 08:25 |
3A152 | 15:30 | 3A052 | 10:30 |
3A153 | 20:10 | 3A053 | 17:00 |
Price: Economy Class: HKD260, HKD140 for child (age 1-5) Super Class: HKD340, HKD180 for child (age 1-5) Premier VIP Cabin: HKD375, HKD200 for child (age 1-5) |
Price: Economy Class: HKD365, HKD195 for child (age 1-5) Super Class: HKD445, HKD235 for child (age 1-5) |
Zhuhai Jiuzhou (Sailing Time: about 50 mins) | |||
From Hong Kong Airport to Zhuhai Jiuzhou | From Zhuhai Jiuzhou to Hong Kong Airport | ||
Ferry No. | Departure Time | Ferry No. | Departure Time |
3A181 | 12:15 | 3A081 | 09:30 |
3A182 | 14:05 | 3A082 | 12:40 |
3A183 | 17:00 | 3A083 | 15:30 |
3A185 | 20:00 | 3A084 | 18:30 |
Price: Economy Class: HKD260, HKD135 for child (age 1-5) Super Class: HKD350, HKD205 for child (age 1-5) Premier VIP Cabin: HKD385, HKD225 for child (age 1-5) |
Price: Economy Class: HKD350, HKD185 for child (age 1-5) Super Class: HKD440, HKD255 for child (age 1-5) Premier VIP Cabin: HKD475, HKD275 for child (age 1-5) |
Macao Taipa (Sailing Time: about 50 mins) | |||
From Hong Kong Airport to Macao Taipa | From Macao Taipa to Hong Kong Airport | ||
Ferry No. | Departure Time | Ferry No. | Departure Time |
3A164 | 13:15 | 3A061 | 07:30 |
3A167 | 16:15 | 3A063 | 10:30 |
3A064 | 11:55 | ||
3A065 | 13:55 | ||
3A067 | 15:55 | ||
Price: Economy Class: HKD246, HKD188 for child (age 2-12), HKD133 for child (age under 2) Super Class: HKD301, HKD242 for child (age 2-12), HKD187 for child (age under 2) |
Price: Economy Class: HKD248, HKD189 for child (age 2-12), HKD134 for child (age under 2) Super Class: HKD302, HKD243 for child (age 2-12), HKD188 for child (age under 2) |
Macao Maritime Ferry Terminal (Sailing Time: about 50 mins) | |||
From Hong Kong Airport to Macao Maritime Ferry Terminal | From Macao Maritime Ferry Terminal to Hong Kong Airport | ||
Ferry No. | Departure Time | Ferry No. | Departure Time |
3A071 | 08:30 | ||
Price: Economy Class: HKD248, HKD189 for child (age 2-12), HKD134 for child (age under 2) Super Class: HKD302, HKD243 for child (age 2-12), HKD188 for child (age under 2) |
TurboJET
Macao Maritime Ferry Terminal (Sailing Time: about 50 mins) | |||
From Hong Kong Airport to Macao Maritime Ferry Terminal | From Macao Maritime Ferry Terminal to Hong Kong Airport | ||
Ferry No. | Departure Time | Ferry No. | Departure Time |
8S121 | 12:00 | 8S210 | 07:30 |
8S123 | 14:00 | 8S212 | 09:30 |
8S125 | 15:15 | 8S215 | 11:30 |
8S126 | 17:00 | 8S217 | 13:30 |
8S127 | 19:50 | 8S218 | 15:45 |
8S128 | 22:00 | 8S219 | 18:30 |
8S2113 | 20:15 | ||
Price: Economy Class: HKD246, HKD188 for child (age 2-12), HKD133 for child (age under 2) Super Class: HKD385, HKD287 for child (age 2-12), HKD192 for child (age under 2) |
Macao Taipa (Sailing Time: about 50 mins) | |||
From Hong Kong Airport to Macao Taipa | From Macao Taipa to Hong Kong Airport | ||
Ferry No. | Departure Time | Ferry No. | Departure Time |
8S191 | 10:15 | 8S912 | 16:30 |
Price: Economy Class: HKD246, HKD188 for child (age 2-12), HKD133 for child (age under 2) Super Class: HKD385, HKD287 for child (age 2-12), HKD192 for child (age under 2) |
Guangzhou Nansha (Sailing Time: about 60 mins) | |||
From Hong Kong Airport to Guangzhou Nansha | From Guangzhou Nansha to Hong Kong Airport | ||
Ferry No. | Departure Time | Ferry No. | Departure Time |
8S181 | 11:15 | 8S811 | 09:30 |
Price: Note: |